Skip to main content

Specifications For Tension Bushings

DIN 1498 (Metric) , Standard Raw Material C67S, Thru-hard 420- 500 HV, Finish–Light Oil 

tension bushing spec diagram

  Nominal
O.D.
d 2
mm
Nominal
I.D.
d 1
mm
Max Recommended
Lengths
mm
O.D.
before insertion
mm
F1  chamfer
mm
Wall thickness
mm
Recommended Tolerance
hole size
 
              Min. mm Max. mm
Din 1498  14 10 50 14.5 1.5  (±0.2) 2 14 14.027
Din 1498  16 10 50 16.5 1.5  (±0.2) 3 16 16.027
Din 1498  16 12 50 16.5 1.5  (±0.2) 2 16 16.027
Din 1498  18 12 50 18.5 1.5  (±0.2) 3 18 18.027
Din 1498  18 14 50 18.5 1.5  (±0.2) 2 18 18.027
Din 1498  20 14 50 20.5 1.5  (±0.2) 3 20 20.033
Din 1498  20 16 50 20.5 1.5  (±0.2) 2 20 20.033
Din 1498  22 16 50 22.5 1.5  (±0.2) 3 22 22.033
Din 1498  24 18 50 24.5 1.5  (±0.2) 3 24 24.033
Din 1498  26 20 100 26.5 2 (±0.5) 3 26 26.033
Din 1498  28 20 100 28.5 2 (±0.5) 4 28 28.033
Din 1498  28 22 100 28.5 2 (±0.5) 3 28 28.033
Din 1498  30 25 100 30.5 2 (±0.5) 2.5 30 30.033
Din 1498  32 25 100 32.5 2 (±0.5) 3.5 32 32.039
Din 1498  32 26 100 32.5 2 (±0.5) 3 32 32.039
Din 1498  35 25 100 35.5 2 (±0.5) 5 35 35.039
Din 1498  35 27 100 35.5 2 (±0.5) 4 35 35.039
Din 1498  35 28 100 35.5 2 (±0.5) 3.5 35 35.039
Din 1498  36 30 100 36.5 2 (±0.5) 3 36 36.039
Din 1498  38 30 100 38.5 2 (±0.5) 4 38 38.039
Din 1498  40 30 100 40.5 2 (±0.5) 5 40 40.039
Din 1498  40 32 100 40.5 2 (±0.5) 4 40 40.039
Din 1498  42 33 100 42.5 2 (±0.5) 4.5 42 42.039
Din 1498  42 35 100 42.5 2 (±0.5) 3.5 42 42.039
Din 1498  45 35 100 45.5 2 (±0.5) 5 45 45.039
Din 1498  45 36 100 45.5 2 (±0.5) 4.5 45 45.039
Din 1498  50 40 100 50.5 2.5 (±0.5) 5 50 50.039
Din 1498  50 42 100 50.8 2.5 (±0.5) 4 50 50.039
Din 1498  54 45 100 54.8 2.5 (±0.5) 4.5 54 54.046
Din 1498  55 45 100 55.8 2.5 (±0.5) 5 55 55.046
Din 1498  58 50 100 58.8 2.5 (±0.5) 4 58 58.046
Din 1498  60 50 100 60.8 2.5 (±0.5) 5 60 60.046
Din 1498  65 55 200 65.8 2.5 (±0.5) 5 65 65.046
Din 1498  70 60 200 70.8 2.5 (±0.5) 5 70 70.046
Din 1498  75 65 200 75.8 2.5 (±0.5) 5 75 75.046
Din 1498  80 70 200 80.8 2.5 (±0.5) 5 80 80.046
Din 1498  85 70 200 85.8 2.5 (±0.5) 7.5 85 85.054
Din 1498  90 75 200 90.8 2.5 (±0.5) 7.5 90 90.054
Din 1498  90 80 200 90.8 3 (±1.0) 5 90 90.054
Din 1498  95 80 200 95.8 3 (±1.0) 7.5 95 95.054
Din 1498  100 85 200 100.8 3 (±1.0) 7.5 100 100.054
Din 1498  100 90 200 100.8 3 (±1.0) 5 100 100.054
Din 1498  105 90 200 105.8 3 (±1.0) 7.5 105 105.054
Din 1498  105 95 200 105.8 3 (±1.0) 5 105 105.054
Din 1498  110 95 200 110.8 3 (±1.0) 7.5 110 110.054
Din 1498  110 100 200 111 3 (±1.0) 5 110 110.054
Din 1498  115 100 200 116 3 (±1.0) 7.5 115 115.054
Din 1498  120 105 200 121 3 (±1.0) 7.5 120 120.054
Din 1498  125 110 200 126 3 (±1.0) 7.5 125 125.063
Din 1498  130 115 200 131 3 (±1.0) 7.5 130 130.063
Din 1498  135 120 200 136 3 (±1.0) 7.5 135 135.063
Din 1498  140 125 200 141 4 (±1.0) 7.5 140 140.063
Din 1498  145 130 200 146 4 (±1.0) 7.5 145 145.063
Din 1498  150 135 200 151 4 (±1.0) 7.5 150 150.063
Din 1498  155 140 200 156 4 (±1.0) 7.5 155 155.063
Din 1498  160 145 200 161 4 (±1.0) 7.5 160 160.063
Din 1498  165 150 200 166 4 (±1.0) 7.5 165 165.063
Din 1498  175 155 200 176 4 (±1.0) 10 175 175.063
Din 1498  180 160 200 181 4 (±1.0) 10 180 180.063
Din 1498  185 165 200 186 4 (±1.0) 10 185 185.072
Din 1498  190 170 200 191 4 (±1.0) 10 190 190.072
Din 1498  200 180 200 201 4 (±1.0) 10 200 200.072
tension bushing straight slot

Straight Slot

tension bushing wavy slot

Wavy Slot

tension bushing arrow slot

Arrow Slot

Tolerance of Internal diameter of tension bushings DIN 1498 mounted in a bore hole with tolerances H8
 Nominal internal diameter
of bushes after the installation
>6
a/ to 10
> 10
a/ to 18
> 18
a/  to 30
> 30
a/ to 50
> 50
a/ to 80
> 80
a/ to 100
> 100
a/ to 120
> 120
a/ to 180
Length of Tension  bushings a/ to
50
a/ to
50
a/ to
50
>50
a/ to 100
a/ to
50
>50
a/ to 100
> 100
a/ to
200
a/ to
50
> 5o
a/ to
100
> 100
a / to200
a/ to 50 >50
a/ to 100
>100 to 200 a/ to 100 >100 to 200 a/ to 100 >100 to 200
ISO tolerance of internal diameter after installation     D 10 +0.098  
+0.040
+0.120  
+0.050
+0.149  
+0.065
  +0.180  
+0.080
                       
D 11       +0.195 
+0.065
  +0.240      
+0.080
  +0.290  
+0.100
    +0.340  
+0.120
           
D 12             +0.330
+0.080
  +0.400 
+0.100
    +0.470  
+0.120
  +0.470 
+0.120
  +0.545 
+0.145
 
D 13                   +0.560   
+0.100
    +0.660  
+0.120
  +0.660  
+0.120
  +0.775 
+0.145