Inch Series ASME B18.8.2-2000 | B | C | Wall Thickness (Nominal) | Recommended Hole Size | Minimum Double Shear Strength pounds | ||||||||
Diameter Nominal | Minimum 1/3 (D1 + D2 + D3) | Maximum (Go Ring Gage) | Max. | Min. | Max. | Min. | Max. | Carbon Steel & 420 Chrome Stainless Steel | 302 to 304 Nickel Stainless Steel | ||||
1/16 | 0.062 | 0.066 | 0.069 | 0.059 | 0.007 | 0.028 | 0.012 | 0.062 | 0.065 | 430 | 250 | ||
5/64 | 0.078 | 0.083 | 0.086 | 0.075 | 0.008 | 0.032 | 0.018 | 0.078 | 0.081 | 800 | 460 | ||
3/32 | 0.094 | 0.099 | 0.103 | 0.091 | 0.008 | 0.038 | 0.022 | 0.094 | 0.097 | 1,150 | 670 | ||
1/8 | 0.125 | 0.131 | 0.135 | 0.122 | 0.008 | 0.044 | 0.028 | 0.125 | 0.129 | 1,875 | 1,090 | ||
5/32 | 0.156 | 0.162 | 0.167 | 0.151 | 0.010 | 0.048 | 0.032 | 0.156 | 0.160 | 2,750 | 1,600 | ||
3/16 | 0.187 | 0.194 | 0.199 | 0.182 | 0.011 | 0.055 | 0.040 | 0.187 | 0.192 | 4,150 | 2,425 | ||
7/32 | 0.219 | 0.226 | 0.232 | 0.214 | 0.011 | 0.065 | 0.048 | 0.219 | 0.224 | 5,850 | 3,400 | ||
1/4 | 0.250 | 0.258 | 0.264 | 0.245 | 0.012 | 0.065 | 0.048 | 0.250 | 0.256 | 7,050 | 4,100 | ||
5/16 | 0.312 | 0.321 | 0.330 | 0.306 | 0.014 | 0.080 | 0.062 | 0.312 | 0.318 | 10,800 | 6,300 | ||
3/8 | 0.375 | 0.385 | 0.395 | 0.368 | 0.016 | 0.095 | 0.077 | 0.375 | 0.382 | 16,300 | 9,500 | ||
7/16 | 0.437 | 0.448 | 0.459 | 0.430 | 0.017 | 0.095 | 0.077 | 0.437 | 0.445 | 19,800 | 11,500 | ||
1/2 | 0.500 | 0.513 | 0.524 | 0.485 | 0.025 | 0.110 | 0.094 | 0.500 | 0.510 | 27,100 | 15,800 | ||
5/8* | 0.625 | 0.640 | 0.662 | 0.608 | 0.030 | 0.125 | 0.125 | 0.625 | 0.636 | 38500* | * | ||
3/4* | 0.750 | 0.767 | 0.784 | 0.730 | 0.030 | 0.150 | 0.150 | 0.750 | 0.764 | 54000* | * | ||
7/8* | 0.875 | 0.885 | 0.902 | * | * | * | * | 0.875 | 0.882 | 69600* | |||
1* | 1.000 | 1.020 | 1.004 | * | * | * | * | 1.000 | 1.002 | 98500* | |||
1-1/8* | 1.110 | 1.121 | 1.138 | * | * | * | * | 1.100 | 1.110 | 120500* | |||
1-1/4* | 1.250 | 1.270 | 1.294 | * | * | * | * | 1.260 | 1.269 | 152000* | |||
1-3/8* | 1.375 | 1.377 | 1.398 | * | * | * | * | 1.375 | 1.387 | 190000* | |||
1-1/2* | 1-1/2 | 1.515 | 1.532 | * | * | * | * | 1.496 | 1.505 | 225000* |
Length (Inch) | Standard Diameter (Inch) | Large Diameter Slotted Tension Pins* | ||||||||||||||||||
1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | |
0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | |
1/8 | ||||||||||||||||||||
3/16 | ||||||||||||||||||||
1/4 | ||||||||||||||||||||
5/16 | ||||||||||||||||||||
3/8 | ||||||||||||||||||||
7/16 | ||||||||||||||||||||
1/2 | ||||||||||||||||||||
9/16 | ||||||||||||||||||||
5/8 | ||||||||||||||||||||
11/16 | ||||||||||||||||||||
3/4 | ||||||||||||||||||||
13/16 | ||||||||||||||||||||
7/8 | ||||||||||||||||||||
15/16 | ||||||||||||||||||||
1 | ||||||||||||||||||||
1-1/8 | ||||||||||||||||||||
1-1/4 | ||||||||||||||||||||
1-3/8 | ||||||||||||||||||||
1-1/2 | ||||||||||||||||||||
1-5/8 | ||||||||||||||||||||
1-3/4 | ||||||||||||||||||||
1-7/8 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2-1/4 | ||||||||||||||||||||
2-1/2 | ||||||||||||||||||||
2-3/4 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3-1/4 | ||||||||||||||||||||
3-1/2 | ||||||||||||||||||||
3-3/4 | ||||||||||||||||||||
4 | ||||||||||||||||||||
4-1/4 | ||||||||||||||||||||
4-1/2 | ||||||||||||||||||||
4-3/4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5-1/4 | ||||||||||||||||||||
5-1/2 | ||||||||||||||||||||
5-3/4 | ||||||||||||||||||||
6 | ||||||||||||||||||||
6-1/2 | ||||||||||||||||||||
7 | ||||||||||||||||||||
7-1/2 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8-1/2 | ||||||||||||||||||||
9 |
* Made to Vogelsang Standard.
* Specifications upon request.
** On large diameter pins the longest length that we make is 9 3/4
ESNA Rollpins(r)s availble exclusivly from Vogelsang Fastner Solutions
Technical Data Slotted Tension Pins | ||||||
Specifications | Material | |||||
ASME B 18.8.2-2000 | Carbon STEEL (Plain Carbon) | Martensitic Chrome SAE 51420 ASNI Type 420 | Nickel Chromium Steel Nickel Stainless | |||
Mil-P-10971 | ||||||
NASM16562 | ||||||
NAS561 | Carbon Steel SAE 1070-1090 AISI C1070-C1090 | SAE 51420 ASNI Type 420 | SAE 30302 / 30304 AISI Type 304 | |||
MS9048 | ||||||
MS9047 | ||||||
Hardness | ||||||
Diameter | Scale | Range | ||||
1/16 | Vickers | 458 to 560 | 423 to 544 | Work Hardened | ||
5/64 -3/32 | Rockwell 15N | 83.5 to 86.9 | 82.0 to 86.4 | Work Hardened | ||
1/8 to 1/4 | Rockwell A | 73.6 to77.4 | 72.0 to 76.8 | Work Hardened | ||
5/16 to 3/4 | Rockwell c | 46 to 53 | 43 to 52 | Work Hardened | ||
Finish | ||||||
STANDARD | Options: | Plain / Oiled | Plain | Plain | ||
Clear | Passivated | Passivated | ||||
Mechanizal Zinc | Other Types Available on Request | Phosphate Zinc | ||||
Black Oxide | ||||||
Others on Request |
Length Tolerances | ||
Nominal Pin Length | Length Tolerance | |
3/16 to 1" | +/- 0.015 | |
Over 1" to 2" | +/- 0.020 | |
Over 2" to 3" | +/- 0.025 | |
Over 3" to 4" | +/- 0.030 | |
Over 4" | +/- 0.035 |
Straightness Tolerances | |||||
Nominal Pin Length | Gage Length | Straightness Diameter Tolerance | |||
+/- 0.005" | |||||
Up to 1" | 1.000 | 0.007 | |||
Over 1" to 2" | 2.000 | 0.010 | |||
Over 2" | 3.000 | 0.013 |