Nominal size or Basic Pin Diameter (Inch) | A | B | C | Recommended Hole size | Double Shear load, Min., lb. | |||||||||||
Pins Diameter | Chamfer | Standard Duty Or Medium Duty | Heavy Duty | Light Duty | ||||||||||||
Standard Duty | Heavy Duty | Light duty | Diameter | Length | Material | |||||||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Ref. | Max. | Min. | SAE 1070-1095 and SAE 51420 | SAE 30302 and SAE 30304 | SAE 1070-1095 and SAE 51420 | SAE 30302 and SAE 30304 | SAE 1070-1095 and SAE 51420 | SAE 30302 and SAE 30304 | |
1/16 0.062 | 0.072 | 0.067 | 0.070 | 0.066 | 0.073 | 0.067 | 0.059 | 0.028 | 0.065 | 0.061 | 330 | 265 | 475 | 360 | 205 | 160 |
5/64 0.078 | 0.088 | 0.083 | 0.086 | 0.082 | 0.089 | 0.083 | 0.075 | 0.032 | 0.081 | 0.077 | 550 | 425 | 800 | 575 | 325 | 250 |
3/32 0.094 | 0.105 | 0.099 | 0.103 | 0.098 | 0.106 | 0.099 | 0.091 | 0.038 | 0.097 | 0.093 | 775 | 600 | 1,150 | 825 | 475 | 360 |
1/8 0.125 | 0.138 | 0.131 | 0.136 | 0.130 | 0.139 | 0.131 | 0.121 | 0.044 | 0.129 | 0.124 | 1,400 | 1,100 | 2,000 | 1,700 | 825 | 850 |
5/32 0.156 | 0.171 | 0.016 | 0.168 | 0.161 | 0.172 | 0.163 | 0.152 | 0.048 | 0.160 | 0.155 | 2,200 | 1,700 | 3,100 | 2,400 | 1,300 | 1,000 |
3/16 0.187 | 0.205 | 0.196 | 0.202 | 0.194 | 0.207 | 0.196 | 0.182 | 0.055 | 0.192 | 0.185 | 3,150 | 2,400 | 4,500 | 3,500 | 1,900 | 1,450 |
7/32 0.219 | 0.238 | 0.228 | 0.235 | 0.226 | 0.240 | 0.228 | 0.214 | 0.065 | 0.224 | 0.217 | 4,200 | 3,300 | 5,900 | 4,600 | 2,600 | 2,000 |
1/4 0.250 | 0.271 | 0.260 | 0.268 | 0.258 | 0.273 | 0.260 | 0.243 | 0.065 | 0.256 | 0.247 | 5,500 | 4,300 | 7,800 | 6,200 | 3,300 | 2,600 |
5/16 0.312 | 0.337 | 0.324 | 0.334 | 0.322 | 0.339 | 0.324 | 0.304 | 0.080 | 0.319 | 0.308 | 8,700 | 6,700 | 12,000 | 9,300 | 8,200 | 4,000 |
3/8 0.375 | 0.403 | 0.388 | 0.400 | 0.386 | 0.405 | 0.388 | 0.366 | 0.095 | 0.383 | 0.370 | 12,600 | 9,600 | 18,000 | 14,000 | ||
7/16 0.437 | 0.469 | 0.452 | 0.466 | 0.450 | 0.471 | 0.452 | 0.427 | 0.095 | 0.446 | 0.431 | 17,000 | 13,300 | 23,500 | 18,000 | ||
1/2 0.500 | 0.535 | 0.516 | 0.532 | 0.514 | 0.537 | 0.516 | 0.488 | 0.110 | 0.510 | 0.493 | 22,500 | 17,500 | 32,000 | 25,000 | ||
5/8* 0.625 | 0.661 | 0.642 | 0.658 | 0.640 | 0.613 | 0.125 | 0.635 | 0.618 | ||||||||
3/4* 0.750 | 0.787 | 0.768 | 0.784 | 0.766 | 0.738 | 0.150 | 0.760 | 0.743 |
Length (Inch)+A23:O59 | Diameter (Inch) | |||||||||||||
0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 | 0.750 | |
1/4 | ||||||||||||||
5/16 | ||||||||||||||
3/8 | ||||||||||||||
7/16 | ||||||||||||||
1/2 | ||||||||||||||
9/16 | ||||||||||||||
5/8 | ||||||||||||||
11/16 | ||||||||||||||
3/4 | ||||||||||||||
13/16 | ||||||||||||||
7/8 | ||||||||||||||
15/16 | ||||||||||||||
1 | ||||||||||||||
1-1/8 | ||||||||||||||
1-1/4 | ||||||||||||||
1-3/8 | ||||||||||||||
1-1/2 | ||||||||||||||
1-5/8 | ||||||||||||||
1-3/4 | ||||||||||||||
1-7/8 | ||||||||||||||
2 | ||||||||||||||
2-1/4 | ||||||||||||||
2-1/2 | ||||||||||||||
2-3/4 | ||||||||||||||
3 | ||||||||||||||
3-1/4 | ||||||||||||||
3-1/2 | ||||||||||||||
3-3/4 | ||||||||||||||
4 | ||||||||||||||
4-1/4 | ||||||||||||||
4-1/2 | ||||||||||||||
4-3/4 | ||||||||||||||
5 | ||||||||||||||
5-1/4 | ||||||||||||||
5-1/2 | ||||||||||||||
5-3/4 | ||||||||||||||
6 |
Technical Data | |||||
Specifications | Material | Stainless Steel | |||
ASME B 18.8.2-2000 | Carbon Steel | Martensitic Chrome 420 | Austenitic Nickel SAE 302-SAE 304 | ||
NASM10971 | Per specifications | ||||
NAS 1407 | |||||
NAS561 | |||||
NASM39086 | |||||
Hardness | |||||
Diameter | Scale | ||||
1/16 -3/32 | Vickers | 420-545 | 460-560 | work Hardened | |
1/8-5/16 | Rockwell 15N | 82 - 86.4 | 83.5 - 86.9 | work Hardened | |
Rockwell C | 43-52 | 46 - 53 | |||
3/8 -1/2 | Rockwell A | 72 - 76.8 | 73.6 - 77.4 | work Hardened | |
Rockwell C | 43-52 | 46-53 |
Length Tolerances | |
Nominal Pin Length | Length Tolerance |
up to 2" | +/- 0.010 |
Over 2" to 3" | +/- 0.015 |
Over 3" | +/- 0.020 |
Straightness Tolerances | |||
Pin Length | Tolerance | ||
Up to 1" | 0.007 | ||
over 1" to 2" | 0.010 | ||
Over 2" | 0.013 |